Nabata na ngalaba oke ngwaahịa AGG. Site na 10 ruo ihe karịrị 4,000 kVA anyị
nyeotu n'imeọtụtụoke nsonye nke igwe mmanụ dizel na-enye ọkụ.
Site na ike AGG ị nwere ike ijide n'aka na:
● Urumakaego, oru oma, mma dizel generator tent
● Nkwado ọkachamara mpaghara na ndị na-ere ahịa AGG Power zuru ụwa ọnụ
● Oge nnyefe ngwa ngwa site na AGG Power zuru ụwa ọnụ
● nrụpụta zuru ụwa ọnụ nke ụwa
Iji nweta data teknụzụ anyị, họrọ oke ike ịchọrọ n'okpuru.
Usoro Kwadoro site na AGG | 1,500 rpm 16.5 kVA ~ 150 kVA 1,800 rpm 22 kVA ~ 150 kVA | Lelee Oke Lelee Oke |
P usoro Kwadoro site na Perkins | 1,500 rpm 10 kVA ~ 220 kVA 1,800 rpm 12 kVA ~ 220 kVA | Lelee Oke Lelee Oke |
K usoro Kwadoro site na Kubota | 1,500 rpm 7 kVA ~ 40 kVA 1,800 rpm 9 kVA ~ 49 kVA | Lelee Oke Lelee Oke |
Usoro CU Kwadoro site na Cummins | 1,500 rpm 33 kVA ~ 275 kVA 1,800 rpm 35 kVA ~ 300 kVA | Lelee Oke Lelee Oke |
DE Series Deutz kwadoro ya | 1,500 rpm 22 kVA ~ 220 kVA 1,800 rpm 18 kVA ~ 250 kVA | Lelee Oke Lelee Oke |
Usoro V Kwadoro site na Volvo | 1,500 rpm 94 kVA ~ 275 kVA 1,800rpm 97 kVA ~ 285 kVA | Lelee Oke Lelee Oke |
Ogologo Ọkara
Usoro Kwadoro site na AGG | 1,500 rpm165 kVA ~ 388 kVA 1,800 rpm165 kVA ~ 388 kVA | Lelee Oke Lelee Oke |
Usoro P Kwadoro site na Perkins | 1,500 rpm250 kVA ~ 1250 kVA 1,800 rpm269 kVA ~ 1100 kVA | Lelee Oke Lelee Oke |
Usoro CU Kwadoro site na Cummins | 1,500 rpm275 kVA ~ 1250 kVA 1,800 rpm344 kVA ~ 850 kVA | Lelee Oke Lelee Oke |
Usoro S Scania kwadoro ya | 1,500 rpm275 kVA ~ 770 kVA 1,800 rpm310 kVA ~ 880 kVA | Lelee Oke Lelee Oke |
DE Series Deutz kwadoro ya | 1,500 rpm250 kVA ~ 825 kVA 1,800 rpm275 kVA ~ 825 kVA | Lelee Oke Lelee Oke |
D Series Kwadoro site naDoosan | 1,500 rpm165 kVA ~ 825 kVA 1,800 rpm206 kVA ~ 935 kVA | Lelee Oke Lelee Oke |
Usoro V Kwadoro site na Volvo | 1,500 rpm350 kVA ~ 770 kVA 1,800 rpm377 kVA ~ 800 kVA | Lelee Oke Lelee Oke |
Nnukwu oke
Usoro CU Kwadoro site na Cummins | 1,500 rpm825 kVA ~ 2500 kVA 1,800 rpm825 kVA ~ 150 kVA | Lelee Oke Lelee Oke |
Usoro P Kwadoro site na Perkins | 1,500 rpm715 kVA ~ 2500 kVA | Lelee Oke |
M Series Kwadoro site na MTU | 1,500 rpm825 kVA ~ 3000 kVA 1,800 rpm850 kVA ~ 3438 kVA | Lelee Oke Lelee Oke |
Usoro MS Injin MHI Shanghai kwadoro ya | 1,500 rpm1100kVA ~ 3250 kVA 1,800 rpm2000 kVA ~ 4000 kVA | Lelee Oke Lelee Oke |