M Series 1100-4000 kVA - AGG Power Technology (UK) CO., LTD.
Standard Power

M Series

Powered by MTU

View Series
  • Generator Model
  • ESP (kVA/kW)
  • PRP (kVA/kW)
  • Engine Model
  • M3250E5 3250/2600 3000/2400 20V4000G63LF/20V4000G34F View Models
  • M3000E5 3000/2400 2750/2200 20V4000G63F/20V4000G24F View Models
  • M2750E5 2750/2200 2500/2000 20V4000G23F/20V4000G14F View Models
  • M2500E5 2500/2000 2250/1800 16V4000G63F/16V4000G24F View Models
  • M2250E5 2250/1800 2050/1640 16V4000G23F/16V4000G14F View Models
  • M2000E5 2000/1600 1813/1450 12V4000G63F/12V4000G24F View Models
  • M1800E5 1800/1440 1625/1300 12V4000G23F/12V4000G14F View Models
  • M1650E5 1650/1320 1550/1200 12V4000G23F/12V4000G14F View Models
  • M1500E5 1500/1200 1350/1080 12V4000G23RF/12V4000G14RF View Models
  • M1375E5 1375/1100 1250/1000 18V2000G26F View Models
123 Next > >> Page 1 / 3