- Generator Model
- ESP (kVA/kW)
- PRP (kVA/kW)
- Injini Model
- DE825D5 825/660 750/600 HC12V132ZL-LAG2A View Models
- DE750D5 750/600 688/550 HC12V132ZL-LAG1A View Models
- DE625D5 625/500 563/450 BF8M1015CP-LA G5 View Models
- DE605D5 605/484 550/440 BF8M1015CP-LA G4 View Models
- DE550E5 550/440 500/400 BF8M1015CP-LA G2 View Models
- DE550D5 550/440 500/400 BF8M1015CP View Models
- DE500D5 500/400 450/360 BF8M1015C-LA G2 View Models
- DE413D5 413/330.4 375/300 BF6M1015CP-LA G View Models
- DE413E5 413/330.4 375/300 BF6M1015CP View Models
- DE388D5 388/310 350/280 BF6M1015C-LA G4 View Models
- DE350D5 350/280 313/250 BF6M1015C-LA G3A View Models
- DE313D5 313/250.4 275/220 BF6M1015C-LA G2A View Models
- DE275D5 275/220 250/200 BF6M1015C-LA G1A View Models
- DE275E5 275/220 250/200 TCD2013 L06 4V View Models
- DE250D5 250/200 225/180 BF6M1015-LA GA View Models
- DE825E6 825/660 750/600 HC12V132ZL-LAG2B View Models
- DE750E6 750/600 688/550.4 HC12V132ZL-LAG1B View Models
- DE625E6 625/500 563/450.4 BF8M1015CP-LA G3B View Models
- DE600E6 600/480 550/440 BF8M1015CP View Models
- DE563E6 563/450 500/400 BF8M1015CP-LA G1B View Models
- DE525E6 525/420 475/380 BF8M1015CP-LA G1B View Models
- DE500E6 500/400 450/360 BF8M1015C-LA G1B View Models
- DE440E6 440/352 400/320 BF6M1015CP-LA G2B View Models
- DE400E6 400/320 362.5/290 BF6M1015CP-LA G1B View Models
- DE388E6 388/310 350/280 BF6M1015C-LA G3B View Models
- DE350E6 350/280 313/250.4 BF6M1015C-LA G2B View Models
- DE313E6 313/250 275/220 BF6M1015C-LA G1B View Models
- DE300E6 300/240 275/220 TCD2013L6 4V View Models
- DE275D6 275/220 250/200 BF6M1015-LA GB View Models