Kugamuchirwa kune AGG Yakajairwa Chigadzirwa Range Chikamu. Kubva pa10 kusvika pa4,000 kVA isu
provideimwe yezvizhinjihuwandu hwakakwana hwedhiziri mafuta ejenareta seti.
NeAGG Power unogona kuvimbiswa nezve:
● Kukoshanokutimari, inoshanda, yemhando yedhiziri jenareta seti
● Rutsigiro rwenyanzvi yemunharaunda nevatengesi veAGG Power pasi rese
● Inokurumidza kutumira nguva neAGG Power pasi rose mutengesi
● Kugadzirwa kwepasi rose
Kuti uwane ruzivo rwedu rwehunyanzvi, sarudza iro renji remagetsi raunoda pazasi.
A series Powered by AGG | 1,500 rpm 16.5 kVA ~ 150 kVA 1,800 rpm 22 kVA ~ 150 kVA | Ona Range Ona Range |
P series Powered by Perkins | 1,500 rpm 10 kVA ~ 220 kVA 1,800 rpm 12 kVA ~ 220 kVA | Ona Range Ona Range |
K Series Powered by Kubota | 1,500 rpm 7 kVA ~ 40 kVA 1,800 rpm 9 kVA ~ 49 kVA | Ona Range Ona Range |
CU Series Powered by Cummins | 1,500 rpm 33 kVA ~ 275 kVA 1,800 rpm 35 kVA ~ 300 kVA | Ona Range Ona Range |
DE Series Powered by Deutz | 1,500 rpm 22 kVA ~ 220 kVA 1,800 rpm 18 kVA ~ 250 kVA | Ona Range Ona Range |
V Series Powered by Volvo | 1,500 rpm 94 kVA ~ 275 kVA 1,800 rpm 97 kVA ~ 285 kVA | Ona Range Ona Range |
Medium Range
A Series Powered by AGG | 1,500 rpm165 kVA ~ 388 kVA 1,800 rpm165 kVA ~ 388 kVA | Ona Range Ona Range |
P Series Powered by Perkins | 1,500 rpm250 kVA ~ 1250 kVA 1,800 rpm269 kVA ~ 1100 kVA | Ona Range Ona Range |
CU Series Powered by Cummins | 1,500 rpm275 kVA ~ 1250 kVA 1,800 rpm344 kVA ~ 850 kVA | Ona Range Ona Range |
S Series Powered by Scania | 1,500 rpm275 kVA ~ 770 kVA 1,800 rpm310 kVA ~ 880 kVA | Ona Range Ona Range |
DE Series Powered by Deutz | 1,500 rpm250 kVA ~ 825 kVA 1,800 rpm275 kVA ~ 825 kVA | Ona Range Ona Range |
D Series Powered byDoosan | 1,500 rpm165 kVA ~ 825 kVA 1,800 rpm206 kVA ~ 935 kVA | Ona Range Ona Range |
V Series Powered by Volvo | 1,500 rpm350 kVA ~ 770 kVA 1,800 rpm377 kVA ~ 800 kVA | Ona Range Ona Range |
Large Range
CU Series Powered by Cummins | 1,500 rpm825 kVA ~ 2500 kVA 1,800 rpm825 kVA ~ 150 kVA | Ona Range Ona Range |
P Series Powered by Perkins | 1,500 rpm715 kVA ~ 2500 kVA | Ona Range |
M Series Powered by MTU | 1,500 rpm825 kVA ~ 3000 kVA 1,800 rpm850 kVA ~ 3438 kVA | Ona Range Ona Range |
MS Series Powered by Shanghai MHI injini | 1,500 rpm1100kVA ~ 3250 kVA 1,800 rpm2000 kVA ~ 4000 kVA | Ona Range Ona Range |