- Mfano wa jenereta
- ESP (kVA/kW)
- PRP (kVA/kW)
- Mfano wa injini
- D825D5 825/660 750/600 DP222LC Tazama Miundo
- D750D5 750/600 675/540 DP222LB Tazama Miundo
- D700D5 700/560 625/500 DP180LB Tazama Miundo
- D625D5 625/500 562.5/450 DP180LA Tazama Miundo
- D550D5 550/440 500/400 DP158LD Tazama Miundo
- D500D5 500/400 450/360 Sehemu ya DP158LC Tazama Miundo
- D440D5 440/352 400/320 P158LE Tazama Miundo
- D413D5 413/330 375/300 DP126LB Tazama Miundo
- D330D5 330/264 300/240 P126TI-II Tazama Miundo
- D313D5 313/250 275/220 P126TI Tazama Miundo
- D275D5 275/220 250/200 P126TI Tazama Miundo
- D250D5 250/200 225/180 DP086LA Tazama Miundo
- D220D5 220/176 200/160 P086TI Tazama Miundo
- D165D5 165/132 150/120 DP086TA Tazama Miundo
- D935D6 935/748 850/680 DP222LC Tazama Miundo
- D875D6 875/700 785/628 DP222LB Tazama Miundo
- D825D6 825/660 750/600 DP222LA Tazama Miundo
- D750D6 750/600 675/540 DP180LB Tazama Miundo
- D700D6 700/560 625/500 DP180LA Tazama Miundo
- D625D6 625/500 563/450.4 DP158LD Tazama Miundo
- D575D6 575/460 520/416 Sehemu ya DP158LC Tazama Miundo
- D500D6 500/400 450/360 P158LE Tazama Miundo
- D450D6 450/360 400/320 DP126LB Tazama Miundo
- D388D6 388/310 350/280 P126TI-II Tazama Miundo
- D335D6 335/268 313/250.4 P126TI Tazama Miundo
- D275D6 275/220 250/200 DP086LA Tazama Miundo
- D250D6 250/200 225/180 P086TI Tazama Miundo
- D206D6 206/165 188/150.4 DP086TA Tazama Miundo