- Mfano wa jenereta
- ESP (kVA/kW)
- PRP (kVA/kW)
- Mfano wa injini
- DE825D5 825/660 750/600 HC12V132ZL-LAG2A Tazama Miundo
- DE750D5 750/600 688/550 HC12V132ZL-LAG1A Tazama Miundo
- DE625D5 625/500 563/450 BF8M1015CP-LA G5 Tazama Miundo
- DE605D5 605/484 550/440 BF8M1015CP-LA G4 Tazama Miundo
- DE550E5 550/440 500/400 BF8M1015CP-LA G2 Tazama Miundo
- DE550D5 550/440 500/400 BF8M1015CP Tazama Miundo
- DE500D5 500/400 450/360 BF8M1015C-LA G2 Tazama Miundo
- DE413D5 413/330.4 375/300 BF6M1015CP-LA G Tazama Miundo
- DE413E5 413/330.4 375/300 BF6M1015CP Tazama Miundo
- DE388D5 388/310 350/280 BF6M1015C-LA G4 Tazama Miundo
- DE350D5 350/280 313/250 BF6M1015C-LA G3A Tazama Miundo
- DE313D5 313/250.4 275/220 BF6M1015C-LA G2A Tazama Miundo
- DE275D5 275/220 250/200 BF6M1015C-LA G1A Tazama Miundo
- DE275E5 275/220 250/200 TCD2013 L06 4V Tazama Miundo
- DE250D5 250/200 225/180 BF6M1015-LA GA Tazama Miundo
- DE825E6 825/660 750/600 HC12V132ZL-LAG2B Tazama Miundo
- DE750E6 750/600 688/550.4 HC12V132ZL-LAG1B Tazama Miundo
- DE625E6 625/500 563/450.4 BF8M1015CP-LA G3B Tazama Miundo
- DE600E6 600/480 550/440 BF8M1015CP Tazama Miundo
- DE563E6 563/450 500/400 BF8M1015CP-LA G1B Tazama Miundo
- DE525E6 525/420 475/380 BF8M1015CP-LA G1B Tazama Miundo
- DE500E6 500/400 450/360 BF8M1015C-LA G1B Tazama Miundo
- DE440E6 440/352 400/320 BF6M1015CP-LA G2B Tazama Miundo
- DE400E6 400/320 362.5/290 BF6M1015CP-LA G1B Tazama Miundo
- DE388E6 388/310 350/280 BF6M1015C-LA G3B Tazama Miundo
- DE350E6 350/280 313/250.4 BF6M1015C-LA G2B Tazama Miundo
- DE313E6 313/250 275/220 BF6M1015C-LA G1B Tazama Miundo
- DE300E6 300/240 275/220 Sehemu ya TCD2013L64V Tazama Miundo
- DE275D6 275/220 250/200 BF6M1015-LA GB Tazama Miundo