Kaabo Si Abala Ibiti Ọja Standard AGG. Laarin lati 10 si ju 4,000 kVA wa
peseọkan ninujulọokeerẹ awọn sakani ti Diesel fueled monomono tosaaju.
Pẹlu Agbara AGG o le ni idaniloju ti:
● Iyefunowo, daradara, didara Diesel monomono tosaaju
● Atilẹyin amoye agbegbe pẹlu AGG Power awọn oniṣowo agbaye
● Akoko ifijiṣẹ yarayara nipasẹ AGG Power oniṣowo agbaye
● Iṣẹ iṣelọpọ agbaye ti agbaye
Lati wọle si data imọ-ẹrọ wa, yan iwọn agbara ti o nilo ni isalẹ.
A jara Agbara nipasẹ AGG | 1.500 rpm 16,5 kVA ~ 150 kVA 1.800 rpm 22 kVA ~ 150 kVA | Wo Ibiti Wo Ibiti |
P jara Agbara nipasẹ Perkins | 1.500 rpm 10 kVA ~ 220 kVA 1.800 rpm 12 kVA ~ 220 kVA | Wo Ibiti Wo Ibiti |
K jara Agbara nipasẹ Kubota | 1.500 rpm 7 kVA ~ 40 kVA 1.800 rpm 9 kVA ~ 49 kVA | Wo Ibiti Wo Ibiti |
CU jara Agbara nipasẹ Cummins | 1.500 rpm 33 kVA ~ 275 kVA 1.800 rpm 35 kVA ~ 300 kVA | Wo Ibiti Wo Ibiti |
DE jara Agbara nipasẹ Deutz | 1.500 rpm 22 kVA ~ 220 kVA 1.800 rpm 18 kVA ~ 250 kVA | Wo Ibiti Wo Ibiti |
V jara Agbara nipasẹ Volvo | 1.500 rpm 94 kVA ~ 275 kVA 1.800 rpm 97 kVA ~ 285 kVA | Wo Ibiti Wo Ibiti |
Alabọde Ibiti
A jara Agbara nipasẹ AGG | 1.500 rpm165 kVA ~ 388 kVA 1.800 rpm165 kVA ~ 388 kVA | Wo Ibiti Wo Ibiti |
P jara Agbara nipasẹ Perkins | 1.500 rpm250 kVA ~ 1250 kVA 1.800 rpm269 kVA ~ 1100 kVA | Wo Ibiti Wo Ibiti |
CU jara Agbara nipasẹ Cummins | 1.500 rpm275 kVA ~ 1250 kVA 1.800 rpm344 kVA ~ 850 kVA | Wo Ibiti Wo Ibiti |
S jara Agbara nipasẹ Scania | 1.500 rpm275 kVA ~ 770 kVA 1.800 rpm310 kVA ~ 880 kVA | Wo Ibiti Wo Ibiti |
DE jara Agbara nipasẹ Deutz | 1.500 rpm250 kVA ~ 825 kVA 1.800 rpm275 kVA ~ 825 kVA | Wo Ibiti Wo Ibiti |
D jara Agbara lati owoDoosan | 1.500 rpm165 kVA ~ 825 kVA 1.800 rpm206 kVA ~ 935 kVA | Wo Ibiti Wo Ibiti |
V jara Agbara nipasẹ Volvo | 1.500 rpm350 kVA ~ 770 kVA 1.800 rpm377 kVA ~ 800 kVA | Wo Ibiti Wo Ibiti |
Ibiti o tobi
CU jara Agbara nipasẹ Cummins | 1.500 rpm825 kVA ~ 2500 kVA 1.800 rpm825 kVA ~ 150 kVA | Wo Ibiti Wo Ibiti |
P jara Agbara nipasẹ Perkins | 1.500 rpm715 kVA ~ 2500 kVA | Wo Ibiti |
M jara Agbara nipasẹ MTU | 1.500 rpm825 kVA ~ 3000 kVA 1.800 rpm850 kVA ~ 3438 kVA | Wo Ibiti Wo Ibiti |
MS jara Agbara nipasẹ Shanghai MHI engine | 1.500 rpm1100kVA ~ 3250 kVA 1.800 rpm2000 kVA ~ 4000 kVA | Wo Ibiti Wo Ibiti |