- Mudell tal-Ġeneratur
- ESP (kVA/kW)
- PRP (kVA/kW)
- Mudell tal-Magna
- DE825D5 825/660 750/600 HC12V132ZL-LAG2A Ara Mudelli
- DE750D5 750/600 688/550 HC12V132ZL-LAG1A Ara Mudelli
- DE625D5 625/500 563/450 BF8M1015CP-LA G5 Ara Mudelli
- DE605D5 605/484 550/440 BF8M1015CP-LA G4 Ara Mudelli
- DE550E5 550/440 500/400 BF8M1015CP-LA G2 Ara Mudelli
- DE550D5 550/440 500/400 BF8M1015CP Ara Mudelli
- DE500D5 500/400 450/360 BF8M1015C-LA G2 Ara Mudelli
- DE413D5 413/330.4 375/300 BF6M1015CP-LA G Ara Mudelli
- DE413E5 413/330.4 375/300 BF6M1015CP Ara Mudelli
- DE388D5 388/310 350/280 BF6M1015C-LA G4 Ara Mudelli
- DE350D5 350/280 313/250 BF6M1015C-LA G3A Ara Mudelli
- DE313D5 313/250.4 275/220 BF6M1015C-LA G2A Ara Mudelli
- DE275D5 275/220 250/200 BF6M1015C-LA G1A Ara Mudelli
- DE275E5 275/220 250/200 TCD2013 L06 4V Ara Mudelli
- DE250D5 250/200 225/180 BF6M1015-LA GA Ara Mudelli
- DE825E6 825/660 750/600 HC12V132ZL-LAG2B Ara Mudelli
- DE750E6 750/600 688/550.4 HC12V132ZL-LAG1B Ara Mudelli
- DE625E6 625/500 563/450.4 BF8M1015CP-LA G3B Ara Mudelli
- DE600E6 600/480 550/440 BF8M1015CP Ara Mudelli
- DE563E6 563/450 500/400 BF8M1015CP-LA G1B Ara Mudelli
- DE525E6 525/420 475/380 BF8M1015CP-LA G1B Ara Mudelli
- DE500E6 500/400 450/360 BF8M1015C-LA G1B Ara Mudelli
- DE440E6 440/352 400/320 BF6M1015CP-LA G2B Ara Mudelli
- DE400E6 400/320 362.5/290 BF6M1015CP-LA G1B Ara Mudelli
- DE388E6 388/310 350/280 BF6M1015C-LA G3B Ara Mudelli
- DE350E6 350/280 313/250.4 BF6M1015C-LA G2B Ara Mudelli
- DE313E6 313/250 275/220 BF6M1015C-LA G1B Ara Mudelli
- DE300E6 300/240 275/220 TCD2013L6 4V Ara Mudelli
- DE275D6 275/220 250/200 BF6M1015-LA GB Ara Mudelli