- Imodeli yeJeneretha
- I-ESP (kVA/kW)
- I-PRP (kVA/kW)
- Imodeli yeNjini
- DE825D5 825/660 750/600 HC12V132ZL-LAG2A Jonga iimodeli
- DE750D5 750/600 688/550 HC12V132ZL-LAG1A Jonga iimodeli
- DE625D5 625/500 563/450 I-BF8M1015CP-LA G5 Jonga iimodeli
- DE605D5 605/484 550/440 I-BF8M1015CP-LA G4 Jonga iimodeli
- DE550E5 550/440 500/400 I-BF8M1015CP-LA G2 Jonga iimodeli
- DE550D5 550/440 500/400 I-BF8M1015CP Jonga iimodeli
- DE500D5 500/400 450/360 I-BF8M1015C-LA G2 Jonga iimodeli
- DE413D5 413/330.4 375/300 I-BF6M1015CP-LA G Jonga iimodeli
- DE413E5 413/330.4 375/300 I-BF6M1015CP Jonga iimodeli
- DE388D5 388/310 350/280 I-BF6M1015C-LA G4 Jonga iimodeli
- DE350D5 350/280 313/250 I-BF6M1015C-LA G3A Jonga iimodeli
- DE313D5 313/250.4 275/220 I-BF6M1015C-LA G2A Jonga iimodeli
- DE275D5 275/220 250/200 I-BF6M1015C-LA G1A Jonga iimodeli
- DE275E5 275/220 250/200 TCD2013 L06 4V Jonga iimodeli
- DE250D5 250/200 225/180 I-BF6M1015-LA GA Jonga iimodeli
- DE825E6 825/660 750/600 HC12V132ZL-LAG2B Jonga iimodeli
- DE750E6 750/600 688/550.4 HC12V132ZL-LAG1B Jonga iimodeli
- DE625E6 625/500 563/450.4 I-BF8M1015CP-LA G3B Jonga iimodeli
- DE600E6 600/480 550/440 I-BF8M1015CP Jonga iimodeli
- DE563E6 563/450 500/400 I-BF8M1015CP-LA G1B Jonga iimodeli
- DE525E6 525/420 475/380 I-BF8M1015CP-LA G1B Jonga iimodeli
- DE500E6 500/400 450/360 I-BF8M1015C-LA G1B Jonga iimodeli
- DE440E6 440/352 400/320 I-BF6M1015CP-LA G2B Jonga iimodeli
- DE400E6 400/320 362.5/290 I-BF6M1015CP-LA G1B Jonga iimodeli
- DE388E6 388/310 350/280 I-BF6M1015C-LA G3B Jonga iimodeli
- DE350E6 350/280 313/250.4 I-BF6M1015C-LA G2B Jonga iimodeli
- DE313E6 313/250 275/220 I-BF6M1015C-LA G1B Jonga iimodeli
- DE300E6 300/240 275/220 I-TCD2013L6 4V Jonga iimodeli
- DE275D6 275/220 250/200 I-BF6M1015-LA GB Jonga iimodeli